| Ball Type | Main Material | Temperature Resistance | Chemical Resistance | Abrasion Resistance | Oil Resistance | Applicable Environment |
| PTFE Ball | PTFE | -50 degrees to 260 degrees | Excellent (resistance to acids, alkali, solvents and corrosive liquids) | Excellent | Excellent | Strong acid and alkali, high temperature, high corrosive media, food and pharmaceutical industry |
| Santoprene Ball | Santoprene | -60 degrees to 150 degrees | Good (chemical resistance, abrasion resistance) | Good | Excellent | Oily liquids, chemicals, petroleum, sewage treatment, etc. |
| NBR Ball | Nitrile Rubber | -30 degrees to 120 degrees | Good (oil, solvent resistant) | Better | Excellent | Oils, lubricants, chemicals, etc. |
| CR Ball | Neoprene | -35 degrees to 100 degrees | Good (resistance to acids, oils, ageing) | Good | Better | Moderately corrosive liquids, oils, sewage treatment, etc. |
| EPDM Ball | EPDM | -40 degrees to 120 degrees | Excellent (resistance to acids, alkali, water, oxidation) | Better | General | Chemicals, wastewater treatment, hot water, etc. |
| Iron Core Ball | Inner Core: carbon steel, etc. | -50 degrees to 260 degrees | Excellent (resistance to acids, alkali, solvents and corrosive liquids) | Excellent | Excellent | Strong acids and alkali, solvents, corrosive fluids |
| Outer Layer: PTFE |
| Inner Core: carbon steel, etc. | -30 degrees to 120 degrees | Good (oil, water, weak acids and bases, granular slurries) | Good | Better | Oil, water, weak acids and alkali, granular slurry |
| Outer Layer: CR, NBR, etc. |